Data and Analysis
- 
					‘The Conjuring: Last Rites’ and ‘Dexter: Resurrection’ Join the Top 10 Titles Audiences Are Most Excited About | ChartBy ScreenSharePro Available to WrapPRO members WrapPRO
- 
					What the $1.5 Billion ‘South Park’ Deal Reveals About Streaming Economics | ChartsPro Available to WrapPRO members WrapPRO
- 
					‘Wednesday’ Fends Off Hulu’s ‘Alien’ Invasion to Maintain No. 1 on Streaming Top 10 | ChartsBy Samba TVPro Available to WrapPRO members WrapPRO
In Case You Missed It
- 
					‘IT: Welcome to Derry’ and ‘Nobody Wants This’ Lead Most-Anticipated TV Shows of October | ChartsPro Available to WrapPRO members WrapPRO
- 
					Kamala Harris Boosts ‘The View’ to Biggest Audience Since June With 2.6 Million Viewers | ExclusivePro Available to WrapPRO members TV
- 
					How ‘The Summer I Turned Pretty’ Harnessed TikTok, Gen Z and Taylor Swift to Become a Ratings SensationPro Available to WrapPRO members Inside The Ratings
- 
					Trump’s Weaponization of the DOJ Was Made Possible by Roger Ailes and Fox NewsPro Available to WrapPRO members The Media Front
- 
					Disney, Warner Bros. Execs Talk Facing Box Office Competition in Asia: ‘Trust Your Local Teams’Pro Available to WrapPRO members TheGrill Conference
- 
					‘The Drew Barrymore Show’ Season 6 Ratings Jump 22% With 1.45 Million Viewers in 2nd Week | ExclusivePro Available to WrapPRO members TV
- 
					Creatorverse: U.S. Ad Spend Is Down, But Not for CreatorsPro Available to WrapPRO members Creatorverse
- 
					‘Black Rabbit’ Holds Off ‘Tulsa King’ at No. 1 on Streaming Top 10 | ChartPro Available to WrapPRO members WrapPRO
The Latest
- 
					‘Tulsa King’ Muscles Into the Top 10 Titles Audiences Are Most Excited About After Season 3 Premiere | ChartPro Available to WrapPRO members WrapPROBy ScreenShare
- 
					Exclusive Research — Taking a Beat on Live Entertainment: 2025Pro Available to WrapPRO members BusinessBy WrapPRO/Pollstar
- 
					Apple TV+ Emmy Contenders Had Higher Demand Than FX, HBO Max During Awards SeasonPro Available to WrapPRO members Parrot Analytics
- 
					‘Black Rabbit’ Continues Netflix’s No. 1 Run on Streaming Top 10 | ChartPro Available to WrapPRO members WrapPROBy Samba TV
- 
					‘Him’ Debuts on Top 10 Titles Audiences Are Most Excited About Despite Soft Box Office Launch | ChartPro Available to WrapPRO members MoviesBy ScreenShare
- 
					The Economics of Network Procedurals: How ‘9-1-1’ and ‘NCIS’ Balance Growth With Feeding the Fanbase | ChartsPro Available to WrapPRO members WrapPRO
- 
					‘Wednesday’ Tops Streaming Chart Again, While ‘KPop Demon Hunters’ Makes Netflix History with 11 Weeks in the Top 10Pro Available to WrapPRO members WrapPROBy Samba TV
- 
					‘Demon Slayer: Infinity Castle’ Debuts in the Top 10 Titles Audiences Are Most Excited About | ChartPro Available to WrapPRO members WrapPROBy ScreenShare
- 
					‘Wednesday’ and ‘Unknown Number’ Soar Up the Streaming Top 10 | ChartPro Available to WrapPRO members TVBy Samba TV
- 
					NFL Football Holds Off New Film & TV Releases as the No. 1 Thing Audiences Are Most Excited About | ChartPro Available to WrapPRO members WrapPROBy ScreenShare
- 
					‘The Office’ Has Generated $540 Million in Streaming Revenue Since 2020 | ChartsPro Available to WrapPRO members WrapPRO
- 
					‘Thursday Murder Club’ Launches Netflix Back to No. 1 on Streaming Top 10 | ChartPro Available to WrapPRO members WrapPROBy Samba TV
- 
					Dhar Mann Studios Boss Says YouTube Channel Far Outpaces Linear Television With 45 Million Streams a DayPro Available to WrapPRO members TheGrill Conference 
- 
					‘Survivor’ and ‘The Amazing Race’ Hit Best 3-Day Premiere Streaming Viewership for CBS | ExclusivePro Available to WrapPRO members TV 
- 
					How ‘Avengers’ Writer Michael Waldron Leveraged His Marvel Deal to Launch Anomaly Pictures and Spin Up ‘Chad Powers’Pro Available to WrapPRO members WrapPRO 
- 
					The Rise of Sports Content Is Fueling Hollywood’s Growth, Says TKO’s Mark ShapiroPro Available to WrapPRO members WrapPRO 
- 
					Beyond the Tilly Norwood Hype, Studio Execs Explain How AI Is Actually Being UsedPro Available to WrapPRO members Movies 
- 
					Don’t Expect Taylor Swift’s Album Release Party to Be An ‘Eras Tour’-Level Hit for the Box OfficePro Available to WrapPRO members Movies 
- 
					Streaming Sports Execs Break Down How They’re Dealing With a Fragmented Viewing Landscape | VideoPro Available to WrapPRO members TV 
- 
					Kimbal Musk and Jeffrey Katzenberg’s Nova Sky Stories Sees Drone Shows as ‘Third Pillar’ of Live Outdoor EntertainmentPro Available to WrapPRO members WrapPRO 
- 
					EA, Vimeo Led the Leverage Buyouts That Drove September M&A in EntertainmentPro Available to WrapPRO members Business 
- 
					Filmmakers Unpack the State of Indie Film and Shifting Value of FestivalsPro Available to WrapPRO members WrapPRO 
- 
					Jerry Bruckheimer Says Margot Robbie Still Attached to New ‘Pirates’ Movie, Teases Nicolas Cage Return for ‘National Treasure 3’Pro Available to WrapPRO members WrapPRO 
- 
					Hailee Steinfeld’s Immersive ‘Asteroid’ Producers Say ‘Synthetic Actors’ Can’t Replace Real Ones: ‘Why Do That?’Pro Available to WrapPRO members WrapPRO 
- 
					‘60 Minutes’ Season 58 Premiere Scores Over 10 Million Viewers, Down Slightly From Previous Opener | ExclusivePro Available to WrapPRO members Ratings 
- 
					Irving Azoff Slams YouTube as a ‘Bully,’ Says It’s ‘Only Gotten Worse’ for Artists | VideoPro Available to WrapPRO members WrapPRO 
















