Adam is the Executive Editor of TheWrap. He joined in 2021 as Assistant Managing Editor for Audience after working for over a decade at Collider, where he spent five years as Managing Editor after previously serving as Deputy Editor at the entertainment website where he helped build and manage the site’s content strategy. As Assistant Managing Editor for Audience, Adam oversaw TheWrap’s consumer-facing content strategy. He became Executive Editor in January 2023, overseeing TheWrap’s newsroom.
Experience:
Resides In:
Tulsa, OK
Education:
Adam received his Bachelor's degree from the University of Oklahoma
- 
				The 40 Best Movies on Amazon Prime Video (August 2025)Stop scrolling and watch one of these great films now 
- 
				
- 
				Alexander Payne Dodges Gaza Query at Venice Press Conference: ‘I Feel a Little Unprepared for That Question’“My political views I’m sure are in agreement with many of yours,” the filmmaker and jury president says 
- 
				Rachel Sennott Is Ready to Mingle in First Look at Her New HBO Series ‘I Love LA’The original comedy series, created by the “Bottoms” star, will debut in November 
- 
				Will Arnett Turns His Divorce Into Stand-Up in Trailer for Bradley Cooper’s ‘Is This Thing On?’The “A Star Is Born” filmmaker co-wrote and directs the Searchlight Pictures release 
- 
				Late Night Comedy Discovers the Dangers of Resistance Under Trump 2.0TheWrap magazine: Colbert, Stewart, Kimmel, Oliver and Meyers have chosen to fight back as their actual jobs are on the line 
- 
				Here’s When You Can Watch Marvel’s ‘Thunderbolts’ on Disney+The well-reviewed MCU film hits streaming this month 
- 
				Paramount+’s New Streaming Chief Says They’ll Invest Heavily in Series: ‘Streaming Movies Are Not a Priority’Cindy Holland says she’s looking to expand programming across TV with a heavier investment in streaming 
- 
				New Live-Action ‘CoComelon’ Series ‘The Melon Patch’ to Launch in September on YouTube | ExclusiveThe series surrounds Ms. Appleberry with co-teachers and special guests 
- 
				AMC Theatres Narrows 2nd Quarter Loss to $4.7 Million as Revenue Jumps 36% on ‘Sinners,’ ‘F1’ SuccessMoviegoers spent a record $22.26 per visit as attendance climbed 26% on hits like “F1” and “Mission: Impossible — The Final Reckoning” Pro Available to WrapPRO members Business
- 
				Fandom Launches New Predictive Ad Targeting Product Momentum | ExclusiveThe tool is fueled by Fandom’s over 350 million monthly visitors and is especially targeted to figuring out what might hit with Gen Z 
- 
				The 7 Best Crime Movies on Netflix Right NowFrom Oscar-winning classics to underseen indies 
- 
				The 7 Best Documentaries Streaming on HBO Max Right NowFrom true crime to celebrity and beyond 
- 
				Warner Bros. Lays Out Plans for 12-14 Theatrical Releases a Year Across DC, New Line and Other LabelsThe studio aims to release 1-2 DC movies a year going forward 
- 
				















